<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: Accelerate Your Blog With Idea Mapping</title>
		<atom:link href="http://www.sitesketch101.com/idea-mapping/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.sitesketch101.com/idea-mapping/</link>
		<description>An Artistic Approach to Online Business</description>
		<lastBuildDate>Thu, 09 Feb 2012 20:11:46 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
			<title>By: Effective Brand Marketing For Your Blog</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-42550</link>
			<dc:creator>Effective Brand Marketing For Your Blog</dc:creator>
			<pubDate>Tue, 25 Oct 2011 18:45:37 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-42550</guid>
			<description>[...] Content: Write absolutely awesome articles Accelerate Your Blog With Idea Mapping Articles that Attract Readers Like A Magnet The 5 Best Blogs to Improve Your [...]</description>
			<content:encoded><![CDATA[<p>[...] Content: Write absolutely awesome articles Accelerate Your Blog With Idea Mapping Articles that Attract Readers Like A Magnet The 5 Best Blogs to Improve Your [...]</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Vera</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-31392</link>
			<dc:creator>Vera</dc:creator>
			<pubDate>Sun, 19 Sep 2010 04:56:21 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-31392</guid>
			<description>I have started to use mind mapping in my website as a brain storming activity. I think it really helps to clarify my ideas before I publish a post and I can also come up with things that I never would have thought of before. Sometimes I feel like I have written about every topic in regards to the learn Chinese niche, but if you make a mind map of all those sub-niches, you can always come up with something new.</description>
			<content:encoded><![CDATA[<p>I have started to use mind mapping in my website as a brain storming activity. I think it really helps to clarify my ideas before I publish a post and I can also come up with things that I never would have thought of before.  </p><p>Sometimes I feel like I have written about every topic in regards to the learn Chinese niche, but if you make a mind map of all those sub-niches, you can always come up with something new.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Posts Of The Week &#171; A Little Precious</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-20572</link>
			<dc:creator>Posts Of The Week &#171; A Little Precious</dc:creator>
			<pubDate>Sun, 07 Feb 2010 05:42:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-20572</guid>
			<description>[...] Accelerate Your Blog With Mind Mapping / Nicholas Cardot Nicholas Cardot is a rich seam of information and inspiration when it comes to improving your blogging experience. When the mind is buzzing, post ideas grow like termite hills &#8211; when you get stuck it&#8217;s like pulling a train on a rope using your teeth. This blog will renew your enthusiasm. [...]</description>
			<content:encoded><![CDATA[<p>[...] Accelerate Your Blog With Mind Mapping / Nicholas Cardot Nicholas Cardot is a rich seam of information and inspiration when it comes to improving your blogging experience. When the mind is buzzing, post ideas grow like termite hills &#8211; when you get stuck it&#8217;s like pulling a train on a rope using your teeth. This blog will renew your enthusiasm. [...]</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Carrie</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-20259</link>
			<dc:creator>Carrie</dc:creator>
			<pubDate>Thu, 04 Feb 2010 03:45:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-20259</guid>
			<description>This is such a simple concept. I teach this in my creative writing class and I never thought about applying it to my site. Great link, too. I didn&#039;t know you could do mind mapping online. Thank you! .-= My Latest Blog Post: &lt;a href=&quot;http://www.myseveralworlds.com/2010/02/03/learn-chinese-with-peggy-lee-3-how-are-you/&quot;&gt;Learn Chinese with Peggy Lee (3) – How are you?&lt;/a&gt; =-.</description>
			<content:encoded><![CDATA[<p>This is such a simple concept. I teach this in my creative writing class and I never thought about applying it to my site. Great link, too. I didn&#8217;t know you could do mind mapping online. Thank you!<br /><span class="cluv"> My Latest Blog Post: <a href="http://www.myseveralworlds.com/2010/02/03/learn-chinese-with-peggy-lee-3-how-are-you/">Learn Chinese with Peggy Lee (3) – How are you?</a> </span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Nicholas Cardot</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-15676</link>
			<dc:creator>Nicholas Cardot</dc:creator>
			<pubDate>Sun, 06 Dec 2009 05:58:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-15676</guid>
			<description>Angela --&gt; I&#039;m glad that someone finally turned me onto Idea mapping. It has really helped me a lot when it comes to organizing this website and I&#039;m absolutely sure that it ca help you also.</description>
			<content:encoded><![CDATA[<p>Angela &#8211;&gt; I&#8217;m glad that someone finally turned me onto Idea mapping. It has really helped me a lot when it comes to organizing this website and I&#8217;m absolutely sure that it ca help you also.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Angela</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-15660</link>
			<dc:creator>Angela</dc:creator>
			<pubDate>Sun, 06 Dec 2009 04:59:42 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-15660</guid>
			<description>Great method! A lot of times I&#039;ll get ideas from other blog posts but sometimes it&#039;s challenging to come up with ways to expand on what people start. I really like this mapping idea. .-= My Latest Blog Post: &lt;a href=&quot;http://yourpetstoreblog.com/2009/12/05/blog-accountability/&quot;&gt;Blog Accountability&lt;/a&gt; =-.</description>
			<content:encoded><![CDATA[<p>Great method! A lot of times I&#8217;ll get ideas from other blog posts but sometimes it&#8217;s challenging to come up with ways to expand on what people start. I really like this mapping idea.<br /><span class="cluv"> My Latest Blog Post: <a href="http://yourpetstoreblog.com/2009/12/05/blog-accountability/">Blog Accountability</a> </span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Nicholas Cardot</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-14592</link>
			<dc:creator>Nicholas Cardot</dc:creator>
			<pubDate>Tue, 24 Nov 2009 16:57:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-14592</guid>
			<description>Vinish --&gt; This method really helps me a lot. Any form of writing down your ideas and mapping them out will help you more than you can imagine.</description>
			<content:encoded><![CDATA[<p>Vinish &#8211;&gt; This method really helps me a lot. Any form of writing down your ideas and mapping them out will help you more than you can imagine.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Vinish</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-14555</link>
			<dc:creator>Vinish</dc:creator>
			<pubDate>Tue, 24 Nov 2009 10:18:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-14555</guid>
			<description>Great Post ! I will give it a try , i believe it will really help, if i can jolt down all my article for a month in 1 hour or so it is great. .-= My Latest Blog Post: &lt;a href=&quot;http://feedproxy.google.com/~r/Letslearnfinance/~3/rSW8Xp7zSgA/why-money-cant-solve-all-the-problems.html&quot;&gt;Why Money Can’t Solve All the Problems&lt;/a&gt; =-.</description>
			<content:encoded><![CDATA[<p>Great Post ! I will give it a try , i believe it will really help, if i can jolt down all my article for a month in 1 hour or so it is great.<br /><span class="cluv"> My Latest Blog Post: <a href="http://feedproxy.google.com/~r/Letslearnfinance/~3/rSW8Xp7zSgA/why-money-cant-solve-all-the-problems.html">Why Money Can’t Solve All the Problems</a> </span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Nicholas Cardot</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-14263</link>
			<dc:creator>Nicholas Cardot</dc:creator>
			<pubDate>Fri, 20 Nov 2009 23:30:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-14263</guid>
			<description>Renz --&gt; I&#039;m thrilled that you decided to check this site out and stick around also. I&#039;m glad to have you and I appreciate your feedback.</description>
			<content:encoded><![CDATA[<p>Renz &#8211;&gt; I&#8217;m thrilled that you decided to check this site out and stick around also. I&#8217;m glad to have you and I appreciate your feedback.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Renz</title>
			<link>http://www.sitesketch101.com/idea-mapping/#comment-14225</link>
			<dc:creator>Renz</dc:creator>
			<pubDate>Fri, 20 Nov 2009 17:10:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=3089#comment-14225</guid>
			<description>I know knowledge tree. But i think idea map doesnt look like a tree but the concept is still the same. .-= My Latest Blog Post: &lt;a href=&quot;http://www.renzcentral.com/2009/11/21/my-adventure-at-zoobic-safari-subic/&quot;&gt;My Adventure at Zoobic Safari (Subic)&lt;/a&gt; =-.</description>
			<content:encoded><![CDATA[<p>I know knowledge tree. But i think idea map doesnt look like a tree but the concept is still the same.<br /><span class="cluv"> My Latest Blog Post: <a href="http://www.renzcentral.com/2009/11/21/my-adventure-at-zoobic-safari-subic/">My Adventure at Zoobic Safari (Subic)</a> </span></p>]]></content:encoded>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 32/36 queries in 0.047 seconds using disk: basic
Object Caching 527/557 objects using disk: basic

Served from: www.sitesketch101.com @ 2012-02-10 13:43:05 -->
