<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: The 10 Best Ways to Explode Your Bounce Rate</title>
		<atom:link href="http://www.sitesketch101.com/bounce-rates/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.sitesketch101.com/bounce-rates/</link>
		<description>An Artistic Approach to Online Business</description>
		<lastBuildDate>Thu, 09 Feb 2012 20:11:46 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
			<title>By: Prova bd</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-40964</link>
			<dc:creator>Prova bd</dc:creator>
			<pubDate>Mon, 17 Oct 2011 09:05:55 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-40964</guid>
			<description>I always want to know, how to control bounce rate , specially for blog site. Yes, i found real information here. Thanks for sharing this post. I think every webmaster should control on bounce rate</description>
			<content:encoded><![CDATA[<p>I always want to know, how to control bounce rate , specially for blog site. Yes, i found real information here. Thanks for sharing this post. </p><p>I think every webmaster should control on bounce rate<br /><span class="cluv">My Latest Blog Post: <a href="http://bdmaza.com/world-sexy-hot-videos/hansika-motwani-hot-actress-navel-stills-photos/">Hansika Motwani ^ Hot Actress navel ^ stills photos</a></span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: ah hong</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-40015</link>
			<dc:creator>ah hong</dc:creator>
			<pubDate>Tue, 23 Aug 2011 23:57:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-40015</guid>
			<description>Bounce rate is one of the ranking factor that we can&#039;t ignore. Imagine 10 out of 10 visitor leave your site and I&#039;m pretty sure Google will label your site as junk and lower down your ranking. P.S Nick, the title of this post is real eye catching :)</description>
			<content:encoded><![CDATA[<p>Bounce rate is one of the ranking factor that we can&#8217;t ignore. Imagine 10 out of 10 visitor leave your site and I&#8217;m pretty sure Google will label your site as junk and lower down your ranking.</p><p>P.S Nick, the title of this post is real eye catching <img src='http://www.sitesketch101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
		</item>
		<item>
			<title>By: Thomas Frank</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-39584</link>
			<dc:creator>Thomas Frank</dc:creator>
			<pubDate>Thu, 21 Jul 2011 17:31:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-39584</guid>
			<description>Every band&#039;s website back in 2005.</description>
			<content:encoded><![CDATA[<p>Every band&#8217;s website back in 2005.<br /><span class="cluv">My Latest Blog Post: <a href="http://collegeinfogeek.com/2011/07/study-album-of-the-week-in-oceans-earthwalker/">Study Album Of The Week: In Oceans – “Earthwalker”</a></span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Sonia</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-39583</link>
			<dc:creator>Sonia</dc:creator>
			<pubDate>Thu, 21 Jul 2011 17:27:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-39583</guid>
			<description>If you site looks like crap, that doesn&#039;t say much for the rest of your content to me. You can have killer posts, but I will never see it because I can&#039;t get past the way your site looks. Call me shallow, but if you take the time to build something pleasing to the eyes, then people will continue to look further!</description>
			<content:encoded><![CDATA[<p>If you site looks like crap, that doesn&#8217;t say much for the rest of your content to me. You can have killer posts, but I will never see it because I can&#8217;t get past the way your site looks. </p><p>Call me shallow, but if you take the time to build something pleasing to the eyes, then people will continue to look further!<br /><span class="cluv">My Latest Blog Post: <a href="http://logallot.com/10-odd-unique-about-lets-talk-about/">What are 10 Odd or Unique things about yourself: Let’s talk about you!</a></span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Biodun &#124; UK ecommerce forum</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-32361</link>
			<dc:creator>Biodun &#124; UK ecommerce forum</dc:creator>
			<pubDate>Tue, 09 Nov 2010 10:24:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-32361</guid>
			<description>Good post, however, i don&#039;t think having many category can affect a site&#039;s bouncing rate. What is more important the blog should be focused on its niche.</description>
			<content:encoded><![CDATA[<p>Good post, however, i don&#8217;t think having many category can affect a site&#8217;s bouncing rate. What is more important the blog should be focused on its niche.<br /><span class="cluv">My Latest Blog Post: <a href="http://www.webmasterserve.com/online-business-discussion/15731-start-up-capital-for-a-clothing-line-business-new-post.html">Start-up Capital for a Clothing Line Business</a></span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Quanda</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-26873</link>
			<dc:creator>Quanda</dc:creator>
			<pubDate>Wed, 21 Apr 2010 04:01:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-26873</guid>
			<description>Thanks for sharing this information. The auto music is definitely a turned off, especially if the music is the type of genre that you don&#039;t listen to. .-= My Latest Blog Post: &lt;a href=&quot;http://naddezsgoodycorner.blogspot.com/2010/04/pampers-village-connect-with-real_20.html&quot; rel=&quot;nofollow&quot;&gt;Pampers Village: Connect with real parents like you!&lt;/a&gt; =-.</description>
			<content:encoded><![CDATA[<p>Thanks for sharing this information. The auto music is definitely a turned off, especially if the music is the type of genre that you don&#8217;t listen to.<br /><span class="cluv"> My Latest Blog Post: <a href="http://naddezsgoodycorner.blogspot.com/2010/04/pampers-village-connect-with-real_20.html" rel="nofollow">Pampers Village: Connect with real parents like you!</a> </span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Ellen</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-26872</link>
			<dc:creator>Ellen</dc:creator>
			<pubDate>Wed, 21 Apr 2010 03:42:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-26872</guid>
			<description>Again, not a blogger- but let me add that I have learned alot and actually read the article before it is retweeted! One of the most irritating things besides ads is a video that auto plays. Can&#039;t tell you how many times that has locked my computer up and afterwards I never visit the site again!</description>
			<content:encoded><![CDATA[<p>Again, not a blogger- but let me add that I have learned alot and actually read the article before it is retweeted!</p><p>One of the most irritating things besides ads is a video that auto plays. Can&#8217;t tell you how many times that has locked my computer up and afterwards I never visit the site again!</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Aaron Darko</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-26371</link>
			<dc:creator>Aaron Darko</dc:creator>
			<pubDate>Tue, 13 Apr 2010 21:54:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-26371</guid>
			<description>Having a lot of advertising is definitely not going to make me read on. Also, the design must be user friendly because as you say - even though content is king people will still click away if its not presented well. .-= My Latest Blog Post: &lt;a href=&quot;http://millionaireat24.com/michal-birecki-how-to-think-outside-the-box/&quot; rel=&quot;nofollow&quot;&gt;Michal Birecki – How To Think Outside The Box&lt;/a&gt; =-.</description>
			<content:encoded><![CDATA[<p>Having a lot of advertising is definitely not going to make me read on. Also, the design must be user friendly because as you say &#8211; even though content is king people will still click away if its not presented well.<br /><span class="cluv"> My Latest Blog Post: <a href="http://millionaireat24.com/michal-birecki-how-to-think-outside-the-box/" rel="nofollow">Michal Birecki – How To Think Outside The Box</a> </span></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Weekly Link Love Feb 21 &#124; Evolutionary Designs</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-22066</link>
			<dc:creator>Weekly Link Love Feb 21 &#124; Evolutionary Designs</dc:creator>
			<pubDate>Tue, 23 Feb 2010 05:05:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-22066</guid>
			<description>[...] The 10 Best Ways To Explode Your Bounce Rate &#8211; Site Sketch 101 [...]</description>
			<content:encoded><![CDATA[<p>[...] The 10 Best Ways To Explode Your Bounce Rate &#8211; Site Sketch 101 [...]</p>]]></content:encoded>
		</item>
		<item>
			<title>By: ah hong</title>
			<link>http://www.sitesketch101.com/bounce-rates/#comment-22063</link>
			<dc:creator>ah hong</dc:creator>
			<pubDate>Tue, 23 Feb 2010 04:15:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5732#comment-22063</guid>
			<description>Good point. I was thinking the performance speed of your site does impact the bounce rate as well. Imagine a visitor came and exit before all the page load finish. That&#039;s not good. Anyway, you got a cool and speedy site Nick :D</description>
			<content:encoded><![CDATA[<p>Good point. I was thinking the performance speed of your site does impact the bounce rate as well. Imagine a visitor came and exit before all the page load finish. That&#8217;s not good. Anyway, you got a cool and speedy site Nick <img src='http://www.sitesketch101.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>]]></content:encoded>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 24/26 queries in 0.006 seconds using disk: basic
Object Caching 550/550 objects using disk: basic

Served from: www.sitesketch101.com @ 2012-02-10 03:15:52 -->
