<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Site Sketch 101 &#187; Don Gilbert</title>
		<atom:link href="http://www.sitesketch101.com/author/dilbert4life/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.sitesketch101.com</link>
		<description>An Artistic Approach to Online Business</description>
		<lastBuildDate>Sat, 11 Feb 2012 16:23:26 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
			<title>The Marathon of the Blogging World #2</title>
			<link>http://www.sitesketch101.com/marathon-of-the-blogging-world-part-2/</link>
			<comments>http://www.sitesketch101.com/marathon-of-the-blogging-world-part-2/#comments</comments>
			<pubDate>Sun, 07 Feb 2010 05:00:06 +0000</pubDate>
			<dc:creator>Don Gilbert</dc:creator>
			<category><![CDATA[Commanding Influence]]></category>
			<category><![CDATA[Practical Business Strategies]]></category>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=6007</guid>
			<description><![CDATA[<p>Our host today is <a rel="author" href="http://www.sitesketch101.com/author/dilbert4life/">Don Gilbert</a>. If you're interested in getting in front of the readers of Site Sketch 101, <a href="http://www.sitesketch101.com/site-sketch-101-wants-you">check out our guest posting invitation here.</a></p><p>This is part 2 in our series. Be sure to check out <a href="http://www.sitesketch101.com/the-marathon-of-the-blogging-world-1">The Marathon of the Blogging World #1&#8230;</a> to get caught up. There will always be people ahead, and there will always be people behind. Ever</p>]]></description>
			<content:encoded><![CDATA[<p>Our host today is <a rel="author" href="http://www.sitesketch101.com/author/dilbert4life/">Don Gilbert</a>. If you're interested in getting in front of the readers of Site Sketch 101, <a href="http://www.sitesketch101.com/site-sketch-101-wants-you">check out our guest posting invitation here.</a></p><p><em>This is part 2 in our series. Be sure to check out <a href="http://www.sitesketch101.com/the-marathon-of-the-blogging-world-1">The Marathon of the Blogging World #1</a> to get caught up. </em></p><p>There will always be people ahead, and there will always be people behind. Every day the number of runners grows. All of them coming out of the gate at a different pace &#8211; some walking, some jogging, some even sprinting. But rest assured, 90% of them will fizzle out, and the other 10% will remain below you. But then, suddenly, you see one of that 10% starting to catch up.</p><p>You watch him weave through the other runners and come alongside, then pass you. You glare at him. You&#8217;ve been running for longer, how could he have achieved such success already. What secrets does he have? Unable to figure it out you start running again. Gradually the running begins to wear on you. You begin to ponder, &#8220;Is it worth it?&#8221;</p><p>What else could you be doing instead of running this race? Do you really have a chance of success anyway? Unable to conquer this thought, it gradually begins to wear on you. With every hour of time spent you wonder, &#8220;Is this worth it? Is it leading anywhere at all?&#8221; Some days you&#8217;ll wake up, and be full of energy. You&#8217;ll immediately start sprinting, and begin to see some of that success you were seeking. This inspires you to run longer, but then your progress slows. You become frustrated again, and slow down to a crawl. Doubts begin to roll back into your mind. Should you quit the race? Or should you keep running?</p><p>There are also days when you&#8217;ve just plateaued. You can&#8217;t seem to gain any ground on anybody. You are just staying the same distance from everybody. You glance off the track and see people weaving through the woods. Trying to find illegal shortcuts, or just going on risky paths. They scrounge around looking for a way to sneak into the lead. Whenever they succeed you wonder if it&#8217;s worth the risk to stray off the path. Some succeed, but many others don&#8217;t.</p><p>Some days you just feel like you can&#8217;t run anymore. You start running and are already exhausted. You&#8217;re not in the mood to sprint or even jog, and so your jog slows to a crawl. You begin to see the other runners catching up to you, but you&#8217;re to tired to do anything. All these days of mixed emotions, and mixed feelings are a part of the race.</p><p>This marathon is full of so many different racers with different strategies. You never know whether to try and copy somebody else&#8217;s success or try to create your own. All of these success and failures, trials and errors, they all contribute to this great race. How long are you going to run for? What pace will you run at? Will you stay on the path? Or will you stray from the path and try and create your own? What type of runner are you in this giant marathon. The Marathon of the Blogging World.</p><img src="http://www.sitesketch101.com/?ak_action=api_record_view&id=6007&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sitesketch101.com/marathon-of-the-blogging-world-part-2/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		</item>
		<item>
			<title>The Marathon of the Blogging World #1</title>
			<link>http://www.sitesketch101.com/the-marathon-of-the-blogging-world-1/</link>
			<comments>http://www.sitesketch101.com/the-marathon-of-the-blogging-world-1/#comments</comments>
			<pubDate>Wed, 03 Feb 2010 05:00:40 +0000</pubDate>
			<dc:creator>Don Gilbert</dc:creator>
			<category><![CDATA[Practical Business Strategies]]></category>
			<guid isPermaLink="false">http://www.sitesketch101.com/?p=5895</guid>
			<description><![CDATA[<p>Our host today is <a rel="author" href="http://www.sitesketch101.com/author/dilbert4life/">Don Gilbert</a>. If you're interested in getting in front of the readers of Site Sketch 101, <a href="http://www.sitesketch101.com/site-sketch-101-wants-you">check out our guest posting invitation here.</a></p><p>The Blogging world is like an enormous marathon. It&#8217;s not a sprint, but a cross country endurance race. There are around 100 million runners in this race. Every day, new runn&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our host today is <a rel="author" href="http://www.sitesketch101.com/author/dilbert4life/">Don Gilbert</a>. If you're interested in getting in front of the readers of Site Sketch 101, <a href="http://www.sitesketch101.com/site-sketch-101-wants-you">check out our guest posting invitation here.</a></p><p>The Blogging world is like an enormous marathon. It&#8217;s not a sprint, but a cross country endurance race.</p><p>There are around 100 million runners in this race. Every day, new runners are joining, but they are forced to start at the beginning. Every day, all day, these people are running against each other. But because it&#8217;s an endurance race, they aren&#8217;t angry with each other, and there isn&#8217;t too much rivalry, because you respect the other&#8217;s ability to run with you. Everybody wants to win, but they don&#8217;t typically have hard feelings.</p><p>There are many different types of running styles. Some do the slow but consistent approach. Not a lot of sprinting, but no water breaks. Others prefer to go in spurts, sprinting for as long as they can, but then slowing down because they got tired. Some runners just seem to have no end of excess energy, and just keep sprinting and sprinting. Everybody watches them go by and wonders how much longer can they keep it up. They watch them, jealously waiting for them to slow down, so that they can take the lead again.</p><p>In this 100 million man marathon, there are many different packs of runners. Based on how much time they&#8217;re able to sprint, and when they joined the race, they are in different groups. You have the pack leaders like Matt Cutts, <a href="http://www.sitesketch101.com/affiliates/problogger" style="" rel="nofollow" onmouseover="self.status='http://www.sitesketch101.com/affiliates/problogger';return true;" onmouseout="self.status=''">Problogger</a> and Seth Godin, who have been running for years. They joined the race early and have a huge jump on everybody. Then you have the second group, with the DoshDosh and Daily Blog Tips.</p><p>Close behind you find the third group &#8211; Gary Conn, John Chow, and Tyler Cruz. Following them there are hordes of others, running and running, fighting each other to move up into these groups. These blogs have been running forever, but some have slipped up. Some like DoshDosh have stumbled &#8211; they have gotten tired and tapped out. Now he&#8217;s trying to make a comeback, can he catch up again? There are hundreds of blogging clambering to take his place, trying to step into the second tier.</p><p>Of these millions of blogs, very few have remained active. Very few have been able to run the race for long. 90% of these blogs have faltered after only three months of running, most even sooner than that. Only about 15 million blogs have remained active, and are still running.</p><p>The amount of runners are growing every day. There was a 30 million growth in runners this past year. But only 2 million of those new runners continue to run the race. None seem to be able to have the endurance. None have the motivation, ambition and drive to keep them running.</p><p>Matt Cutts, Problogger, and Seth Godin, have already reached their end. They are guaranteed a metal, they&#8217;ve already achieved the success they were seeking when they started blogging. They can see the finish line.</p><p>But the new bloggers, they can&#8217;t see the finish line. They dream of what it&#8217;ll be like, but few have the prowess to keep themselves running for it. They don&#8217;t have the commitment. They don&#8217;t have the energy to start off sprinting. Most of these blogs start off at a jog, telling themselves that they&#8217;ll ease into it, and start sprinting once they&#8217;ve gained some momentum. Once they&#8217;ve achieved some success they&#8217;ll start sprinting to maximize on it. But the success never comes, they just join the pack of jogging bloggers, and never get any ambition to start running.</p><p>Gradually, they get frustrated of their lack of success, and fizzle out. Few can keep themselves motivated through the rocky terrain at the start of the race. They haven&#8217;t gotten used to this arduous task and so they struggle. Few have the insight to look behind them. If you look behind you, you&#8217;ll see the millions of racers behind you that are trying to catch up with where you are. This can give you motivation to continue, to chase the people ahead of you.</p><p><em>This is the first in a two part series on this topic. The second portion will be published in a few days. Stay tuned. </em></p><img src="http://www.sitesketch101.com/?ak_action=api_record_view&id=5895&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sitesketch101.com/the-marathon-of-the-blogging-world-1/feed/</wfw:commentRss>
			<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Session started)
Database Caching 3/11 queries in 0.010 seconds using disk: basic
Object Caching 647/692 objects using disk: basic

Served from: www.sitesketch101.com @ 2012-02-12 08:15:14 -->
